Football rules · Every league Referee365 officiates
Every league, every program, one page. Pick your league, then your program. The quick reference is pulled directly from each league's current rulebook. When something here and the rulebook disagree, the rulebook wins — download it below.
| Jul 15 | Registration deadline |
| Jul 28 | Coach meeting, 6 pm, SM South Auditorium |
| Jul 29 | Practices may begin |
| Aug 22–23 | Opening weekend |
| Oct 10–11 | Playoff weekend, grades 4–8 |
| Oct 17–18 | Last regular season / playoff weekend |
| Grade | Max age | Roster guideline |
|---|---|---|
| 3rd | 10 | 14+ players |
| 4th | 11 | 14+ players |
| 5th | 12 | 16+ players |
| 6th | 13 | 16+ players |
| 7th | 14 | 18+ players |
| 8th | 15 | 18+ players |
Max roster is twice the guideline; over that, the team splits. Grade/age challenges: written, $40 cash, at least five days before the next game.
| Grade | Weigh-in limit | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6+ |
|---|---|---|---|---|---|---|---|
| 3rd | 87 | 87 | 88 | 89 | 90 | 91 | 92 |
| 4th | 100 | 100 | 101 | 102 | 103 | 104 | 105 |
| 5th | 115 | 115 | 116 | 117 | 118 | 119 | 120 |
| 6th | 130 | 130 | 131 | 132 | 133 | 134 | 135 |
| 7th–8th | Unlimited | ||||||
Over by 5 lb or less at weigh-in earns one re-weigh before the season. Once restricted, restricted all season, with a helmet sticker front and back. Restricted carriers can't line up in the backfield or outside the tight end, carry, advance, or catch — but may kick, punt, hold, and recover fumbles without advancing. In-season weight challenge: $40 cash before the game ends; a successful challenge forfeits the game.
| 3rd grade | 4th grade | 5th grade | |
|---|---|---|---|
| Field | 80 yards (100 if scheduling requires); max major penalty 10 yd on 80, 15 on 100 | 100 yards | 100 yards |
| Coach on field | One per team, 10 yards behind the deepest player. Silent from cadence to whistle | Same as 3rd | None |
| Defensive line | 3–4 within 5 yards of the ball, no walk-ups, nobody heads-up on the center (10 yd) | Nobody on the line heads-up on the center, including blitzers (10 yd) | Same as 4th |
| Kickoffs | None. Ball at the 25 (80-yd) or 30 (100-yd). After a safety, scoring team takes the ball at the 50 | None. Ball at the 30; 50 after a safety | Same as 4th |
| Punts | Declared, not live. Ball moves 30 yards, no closer than the 20. 10 seconds run off | Declared, modified live: punter 5 yards deep, nobody crosses until the kick, 8 return players within 5 yards | Live per NFHS |
| Field goals | Live play with 3rd-grade defensive restrictions | Live play | Live play |
| PAT | Run/pass live. Kick is a dead play: no rush, 7 on the line, ball off the foot within 3 seconds. Kick 2, run/pass 1 | Run, pass, or kick all worth 2. Live play | Same as 4th |
| Onside conversion | From own 30 to the 40 (own 40 to 50 on 100-yd) | From own 40 to the 50 | From own 40 to the 50 |
Onside conversion replaces the kickoff after a score: one play to gain 10 yards and keep the ball. Only a team losing by 9 or more, or losing/tied in the fourth quarter, may attempt it. Never to open the second half. It's a timed down; penalties and scores count as on any scrimmage play.
| Division | Limit | Must re-weigh if |
|---|---|---|
| 5th | 112 | 108–112 |
| 6th | 126 | 122–126 |
| 5th/6th combo | 120 | 116–120 |
| 7th | 145 | 141–145 |
| 8th | 162 | 158–162 |
| 7th/8th combo | 153 | 149–153 |
Combined-grade teams playing in a single-grade division use that division's limit. Official weigh-in is at the mandatory Jamboree (second-to-last week of August), in shorts and a shirt, at least seven days before the first game — usually the Thursday after Labor Day. Not weighed means not eligible for the season, unless the CFL approves. Players within 5 lb of the limit re-weigh the week before playoffs (playoff teams only), with a 2-lb allowance. Skip the re-weigh and you're an X automatically. The Executive Director may call one extra unannounced re-weigh with cause.
| Pod | Parishes |
|---|---|
| Brookside | Pembroke Hill, St Elizabeth, St Peter, Visitation |
| Eastland | Nativity, Presentation, St John LaLande, St Regis |
| Holy Southern | Corpus Christi, Holy Cross, Holy Spirit, Holy Trinity, Prince of Peace, St John, St Paul |
| Northeast Joco | Holy Name, John Paul II, Our Lady of Unity, St Agnes, St Ann |
| Northland | Charles Borromeo Academy, St Andrew, St Gabriel, St James, St Patrick, St Therese |
| Shawnee Catholic | Christ the King, Good Shepherd, Resurrection, Sacred Heart, St Joseph, St Patrick |
| Southern Joco | Ascension, Holy Rosary WEA, Nativity, St Michael |
| Stateline | Cure, St Thomas More |
Official PDFs as published by each league. Keep one on your phone for the sideline.
Quick reference only. Each league's printed rulebook governs.
referee365.com · (913) 326-6114 · kcfootballcheer.org · cyokc.org
Copyright 2026. Referee365. All rights reserved.